Comparison of functional programming languages
From HaskellWiki
(Difference between revisions)
(update Erlang) |
m (wikitable) |
||
| Line 1: | Line 1: | ||
==Haskell compared to other Functional Programming Languages== | ==Haskell compared to other Functional Programming Languages== | ||
| - | {| | + | {| class="wikitable" style="text-align:center;" |
| | | | ||
! Evaluation | ! Evaluation | ||
Revision as of 19:13, 9 April 2006
Haskell compared to other Functional Programming Languages
| Evaluation | IO | Typing | Pure | |
|---|---|---|---|---|
| Haskell | lazy | monads | static | yes |
| Clean | lazy | uniqueness | static | yes |
| ML | strict | side-effects | static | no |
| Scheme | strict | side-effects | dynamic | no |
| Erlang | strict | side-effects | ?dynamic w/ compiler annotions for static typing | no |
