<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.haskell.org/wikistatic/skins//common/feed.css?116"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Cum e un graf in Haskell ? - Revision history</title>
		<link>http://www.haskell.org/haskellwiki/index.php?title=Cum_e_un_graf_in_Haskell_%3F&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.12.0</generator>
		<lastBuildDate>Thu, 23 May 2013 14:58:55 GMT</lastBuildDate>
		<item>
			<title>Ha$kell at 07:59, 8 June 2012</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Cum_e_un_graf_in_Haskell_%3F&amp;diff=45945&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;/p&gt;
</description>
			<pubDate>Fri, 08 Jun 2012 07:59:32 GMT</pubDate>			<dc:creator>Ha$kell</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Cum_e_un_graf_in_Haskell_%3F</comments>		</item>
		<item>
			<title>Ha$kell: New page: Category:Ro  Sistemul Haskell, deoarece foloseste lazy evaluation, permite folosirea in descrierile a tot ce doriti a unor elemente care nu sunt inca definite, dar le veti defini maoi ...</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Cum_e_un_graf_in_Haskell_%3F&amp;diff=45944&amp;oldid=prev</link>
			<description>&lt;p&gt;New page: &lt;a href=&quot;/haskellwiki/Category:Ro&quot; title=&quot;Category:Ro&quot;&gt;Category:Ro&lt;/a&gt;  Sistemul Haskell, deoarece foloseste lazy evaluation, permite folosirea in descrierile a tot ce doriti a unor elemente care nu sunt inca definite, dar le veti defini maoi ...&lt;/p&gt;
</description>
			<pubDate>Fri, 08 Jun 2012 07:58:43 GMT</pubDate>			<dc:creator>Ha$kell</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Cum_e_un_graf_in_Haskell_%3F</comments>		</item>
	</channel>
</rss>