<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.haskell.org/wikistatic/skins//common/feed.css?116"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Diagrams/Projects - Revision history</title>
		<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.12.0</generator>
		<lastBuildDate>Wed, 19 Jun 2013 02:24:06 GMT</lastBuildDate>
		<item>
			<title>Byorgey: /* Port cool examples to diagrams */</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;diff=56268&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Port cool examples to diagrams&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Fri, 14 Jun 2013 18:37:00 GMT</pubDate>			<dc:creator>Byorgey</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Diagrams/Projects</comments>		</item>
		<item>
			<title>Byorgey: /* Port cool examples to diagrams */</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;diff=56211&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Port cool examples to diagrams&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 10 Jun 2013 11:02:39 GMT</pubDate>			<dc:creator>Byorgey</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Diagrams/Projects</comments>		</item>
		<item>
			<title>Byorgey: /* Potential projects */ connect-the-dots</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;diff=55934&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Potential projects: &lt;/span&gt; connect-the-dots&lt;/p&gt;
</description>
			<pubDate>Tue, 14 May 2013 17:31:02 GMT</pubDate>			<dc:creator>Byorgey</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Diagrams/Projects</comments>		</item>
		<item>
			<title>Byorgey: /* Potential projects */ read SVG files</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;diff=55933&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Potential projects: &lt;/span&gt; read SVG files&lt;/p&gt;
</description>
			<pubDate>Tue, 14 May 2013 17:29:32 GMT</pubDate>			<dc:creator>Byorgey</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Diagrams/Projects</comments>		</item>
		<item>
			<title>Byorgey: reorganize projects page, and fold in GSoC ideas</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;diff=55930&amp;oldid=prev</link>
			<description>&lt;p&gt;reorganize projects page, and fold in GSoC ideas&lt;/p&gt;
</description>
			<pubDate>Tue, 14 May 2013 15:29:40 GMT</pubDate>			<dc:creator>Byorgey</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Diagrams/Projects</comments>		</item>
		<item>
			<title>Byorgey: /* Potential projects */</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;diff=55929&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Potential projects&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 14 May 2013 15:17:15 GMT</pubDate>			<dc:creator>Byorgey</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Diagrams/Projects</comments>		</item>
		<item>
			<title>Byorgey: /* Potential projects */</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;diff=55928&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Potential projects&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 14 May 2013 15:16:56 GMT</pubDate>			<dc:creator>Byorgey</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Diagrams/Projects</comments>		</item>
		<item>
			<title>Byorgey: /* Potential projects */</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;diff=55927&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Potential projects&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 14 May 2013 15:14:51 GMT</pubDate>			<dc:creator>Byorgey</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Diagrams/Projects</comments>		</item>
		<item>
			<title>Byorgey: /* Potential projects */</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;diff=55926&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Potential projects&lt;/span&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 14 May 2013 15:14:27 GMT</pubDate>			<dc:creator>Byorgey</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Diagrams/Projects</comments>		</item>
		<item>
			<title>Byorgey: /* Officially supported backends */ add GTK backend</title>
			<link>http://www.haskell.org/haskellwiki/index.php?title=Diagrams/Projects&amp;diff=55466&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Officially supported backends: &lt;/span&gt; add GTK backend&lt;/p&gt;
</description>
			<pubDate>Wed, 20 Feb 2013 19:28:51 GMT</pubDate>			<dc:creator>Byorgey</dc:creator>			<comments>http://www.haskell.org/haskellwiki/Talk:Diagrams/Projects</comments>		</item>
	</channel>
</rss>