Hac5/Attendees
From HaskellWiki
(Difference between revisions)
(oops, edited wrong page!) |
|||
| Line 1: | Line 1: | ||
| - | This is the attendee list for [[ | + | This is the attendee list for [[Hac5]]. Please refer to the [[Hac5|main page]] for more information. |
= Attendees = | = Attendees = | ||
| - | Once you've [[ | + | Once you've [[Hac5/Register|registered]], please add your name to the following table: |
{| class="wikitable" | {| class="wikitable" | ||
! Nickname | ! Nickname | ||
! Real Name | ! Real Name | ||
| + | ! Affiliation | ||
! Mobile # | ! Mobile # | ||
! Arriving | ! Arriving | ||
| Line 13: | Line 14: | ||
! Accomodation | ! Accomodation | ||
|- | |- | ||
| - | | | + | | eelco |
| - | | | + | | Eelco Lempsink |
| - | | | + | | UU + Tupil |
| + | | +31629486398 | ||
| - | | - | ||
| - | | - | ||
| - | | | + | | Lives in Utrecht. |
|- | |- | ||
| - | | | + | | kosmikus |
| - | | | + | | Andres Löh |
| - | | | + | | UU |
| + | | +31-6-55501239 | ||
| - | | - | ||
| - | | - | ||
| - | | | + | | Lives close to Utrecht. |
| + | |- | ||
| + | | dreixel | ||
| + | | José Pedro Magalhães | ||
| + | | UU | ||
| + | | +31 650459029 | ||
| + | | - | ||
| + | | - | ||
| + | | Lives in Utrecht. | ||
| + | |- | ||
| + | | Heffalump | ||
| + | | Ganesh Sittampalam | ||
| + | | Credit Suisse | ||
| + | | +447968253467 | ||
| + | | 17th morning (overnight ferry arrives Hook of Holland at 0630) | ||
| + | | 19th late afternoon (overnight ferry leaves Hook of Holland at 2200) | ||
| + | | Strowis Hostel | ||
| + | |- | ||
| + | | kowey | ||
| + | | Eric Kow | ||
| + | | University of Brighton | ||
| + | | | ||
| + | | 17th morning (overnight ferry) | ||
| + | | 19th late afternoon (overnight ferry) | ||
| + | | Strowis Hostel | ||
| + | |- | ||
| + | | | ||
| + | | Martijn van Steenbergen | ||
| + | | UU | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Lives close to Utrecht. | ||
| + | |- | ||
| + | | Igloo | ||
| + | | Ian Lynagh | ||
| + | | Well-Typed LLP | ||
| + | | | ||
| + | | 17th morning (overnight ferry) | ||
| + | | 19th late afternoon (overnight ferry) | ||
| + | | Strowis hostel | ||
| + | |- | ||
| + | | thorkilnaur | ||
| + | | Thorkil Naur | ||
| + | | thorkilnaur.com | ||
| + | | +45 24 82 85 98 | ||
| + | | April 17 (train 9.58, a bit late, but very convenient) | ||
| + | | April 19 (train 19.29) | ||
| + | | Hotel Oorsprongpark Utrecht | ||
| + | |- | ||
| + | | tux_rocker | ||
| + | | Reinier Lamers | ||
| + | | UU | ||
| + | | | ||
| + | | - | ||
| + | | - | ||
| + | | Lives in Utrecht | ||
| + | |- | ||
| + | | Jutaro | ||
| + | | Jürgen Nicklisch-Franken | ||
| + | | ICS AG | ||
| + | | | ||
| + | | 16th 23:00 | ||
| + | | 19th 17:00 | ||
| + | | Hotel de Admiraal | ||
| + | |- | ||
| + | | kolmodin | ||
| + | | Lennart Kolmodin | ||
| + | | VGR IT/Chalmers | ||
| + | | +46736223606 | ||
| + | | 16th (12:05 Schiphol) | ||
| + | | 20th (20:24 Schiphol) | ||
| + | | Friend's place. | ||
| + | |- | ||
| + | | chr1s | ||
| + | | Chris Eidhof | ||
| + | | UU + Tupil | ||
| + | | +31628887656 | ||
| + | | - | ||
| + | | - | ||
| + | | Lives in Utrecht. | ||
| + | |- | ||
| + | | sebas | ||
| + | | Sebastiaan Visser | ||
| + | | UU | ||
| + | | +31624828951 | ||
| + | | - | ||
| + | | - | ||
| + | | Lives in Utrecht. | ||
| + | |- | ||
| + | | dcoutts | ||
| + | | Duncan Coutts | ||
| + | | Well-Typed LLP | ||
| + | | | ||
| + | | 16th | ||
| + | | 20th | ||
| + | | Don't know yet. | ||
| + | |- | ||
| + | | benmos | ||
| + | | Ben Moseley | ||
| + | | Barcap | ||
| + | | +447788138855 | ||
| + | | 17th morning (overnight ferry arrives Hook of Holland at 0630) | ||
| + | | 19th late afternoon (overnight ferry leaves Hook of Holland at 2200) | ||
| + | | Hotel Oorsprongpark Utrecht | ||
| + | |- | ||
| + | | jeltsch | ||
| + | | Wolfgang Jeltsch | ||
| + | | BTU Cottbus | ||
| + | | | ||
| + | | at April 17 in the morning (train arrives at 08:28) | ||
| + | | at April 19 in the afternoon (train departs at 16:59) | ||
| + | | Hotel Oorsprongpark Utrecht | ||
| + | |- | ||
| + | - | ||
| + | | beschmi | ||
| + | | Benedikt Schmidt | ||
| + | | ETH Zurich | ||
| + | | +41 797417542 | ||
| + | | Don't know yet. | ||
| + | | Don't know yet. | ||
| + | | Don't know yet. | ||
| + | |- | ||
| + | | dons | ||
| + | | Don Stewart | ||
| + | | [http://galois.com Galois] | ||
| + | | | ||
| + | | United 0908 Apr 16 | ||
| + | | 19th late afternoon (overnight ferry) | ||
| + | | Malie Hotel BV | ||
| + | |- | ||
| + | | blancolioni | ||
| + | | Fraser Wilson | ||
| + | | Anago bv | ||
| + | | +31 6 81462922 | ||
| + | | - | ||
| + | | - | ||
| + | | Lives in Utrecht | ||
| + | |- | ||
| + | | Feuerbach | ||
| + | | Roman Cheplyaka | ||
| + | | | ||
| + | | +380 66 228 57 80 | ||
| + | | 16th in the evening | ||
| + | | 19th | ||
| + | | Bekkerstraat | ||
| + | |- | ||
| + | | hesselink | ||
| + | | Erik Hesselink | ||
| + | | UU | ||
| + | | +31 650994887 | ||
| + | | - | ||
| + | | - | ||
| + | | Lives in Utrecht | ||
| + | |- | ||
| + | | - | ||
| + | | Marnix Klooster | ||
| + | | Infor/private | ||
| + | | - | ||
| + | | 17th in the morning | ||
| + | | 17th in the afternoon, or sometime on the 18th | ||
| + | | Lives close to Utrecht | ||
| + | |- | ||
| + | |arjanb | ||
| + | |Arjan Boeijink | ||
| + | | - | ||
| + | | - | ||
| + | |Either the 17th or 18th in morning | ||
| + | |19th in the evening | ||
| + | |Not decided yet on traveling or finding a place to sleep. | ||
| + | |- | ||
| + | | Chatterbox | ||
| + | | Peter Verswyvelen | ||
| + | | [http://www.anygma.com/ Anygma] | ||
| + | | | ||
| + | | April 17 in the afternoon | ||
| + | | April 19 in the afternoon | ||
| + | | Apollo Hotel Utrecht City Centre | ||
| + | |- | ||
| + | | Beelsebob | ||
| + | | Thomas Davie | ||
| + | | [http://www.anygma.com/ Anygma] | ||
| + | | | ||
| + | | April 17 in the afternoon | ||
| + | | April 19 in the afternoon | ||
| + | | Apollo Hotel Utrecht City Centre | ||
| + | |- | ||
| + | | basvandijk | ||
| + | | Bas van Dijk | ||
| + | | Radboud Universiteit Nijmegen | ||
| + | | +31614065248 | ||
| + | | 17th, morning, by car | ||
| + | | 19th, evening | ||
| + | | Will drive each day. | ||
| + | |- | ||
| + | | | ||
| + | | Roel van Dijk | ||
| + | | Radboud Universiteit Nijmegen | ||
| + | | +31612856453 | ||
| + | | 17th, morning, by car | ||
| + | | 19th, evening | ||
| + | | Will drive each day. | ||
| + | |- | ||
| + | | remi | ||
| + | | Remi Turk | ||
| + | | UvA / UU | ||
| + | | | ||
| + | | 17th | ||
| + | | 20th | ||
| + | | Friend's place. | ||
| + | |- | ||
| + | | npouillard (ertai) | ||
| + | | Nicolas Pouillard | ||
| + | | INRIA | ||
| + | | | ||
| + | | 17th, morning | ||
| + | | 19th, afternoon | ||
| + | | Strowis | ||
| + | |- | ||
| + | |nominolo | ||
| + | |Thomas Schilling | ||
| + | |University of Kent | ||
| + | | | ||
| + | |16th, probably | ||
| + | |20th | ||
| + | |friend's place | ||
| + | |- | ||
| + | | waern | ||
| + | | David Waern | ||
| + | | Amadeus | ||
| + | | +33 642508769 | ||
| + | | 16th | ||
| + | | 20th | ||
| + | | Hotel Valk De Biltsche Hoek | ||
| + | |- | ||
| + | | mornfall | ||
| + | | Petr Ročkai | ||
| + | | Masaryk University | ||
| + | | | ||
| + | | 17th 9:58 by train (to Utrecht Centraal) | ||
| + | | 19th 19:29 by train | ||
| + | | Friend's place | ||
| + | |- | ||
| + | | | ||
| + | | Jeroen Fokker | ||
| + | | UU | ||
| + | | | ||
| + | | - | ||
| + | | - | ||
| + | | Lives in Utrecht | ||
| + | |- | ||
| + | | sol | ||
| + | | Simon Hengel | ||
| + | | | ||
| + | | +4917661064074 | ||
| + | | - | ||
| + | | - | ||
| + | | Don't know yet | ||
| + | |- | ||
| + | | Lemmih | ||
| + | | David Himmelstrup | ||
| + | | | ||
| + | | | ||
| + | | 16th (13:55 Schiphol) | ||
| + | | 20th (21:10 Schiphol) | ||
| + | | Hotel Valk De Biltsche Hoek | ||
| + | |- | ||
| + | | | ||
| + | | Tom Lokhorst | ||
| + | | UU | ||
| + | | | ||
| + | | 16th | ||
| + | | 18th | ||
| + | | Lives close to Utrecht. | ||
| + | |- | ||
| + | | | ||
| + | | Wouter Swierstra | ||
| + | | Chalmers University of Technology | ||
| + | | | ||
| + | | 17th | ||
| + | | and maybe longer | ||
| + | | | ||
| + | |- | ||
| + | | mkl | ||
| + | | Markus Klinik | ||
| + | | | ||
| + | | +4917666101511 | ||
| + | | 17th | ||
| + | | 20th | ||
| + | | Don't know yet | ||
| + | |- | ||
| + | | vincenz / poucet | ||
| + | | Christophe Poucet | ||
| + | | Google | ||
| + | | +44796691013 | ||
| + | | 17th | ||
| + | | 19th | ||
| + | | Undecided. | ||
| + | |- | ||
| + | | | ||
| + | | Alex Gerdes | ||
| + | | Open Universiteit NL | ||
| + | | | ||
| + | | 17th | ||
| + | | 17th | ||
| + | | | ||
| + | |- | ||
| + | | thomas208 | ||
| + | | Thomas van Noort | ||
| + | | Radboud Universiteit Nijmegen | ||
| + | | | ||
| + | | - | ||
| + | | - | ||
| + | | Lives in Utrecht. | ||
| + | |- | ||
| + | | | ||
| + | | Jeroen Leeuwestein | ||
| + | | UU | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Vincent Zweije | ||
| + | | | ||
| + | | +31 6 45436768 | ||
| + | | 18th | ||
| + | | 18th | ||
| + | | Lives in Nieuwegein near Utrecht | ||
|} | |} | ||
Revision as of 17:18, 26 May 2009
This is the attendee list for Hac5. Please refer to the main page for more information.
1 Attendees
Once you've registered, please add your name to the following table:
| Nickname | Real Name | Affiliation | Mobile # | Arriving | Departing | Accomodation |
|---|---|---|---|---|---|---|
| eelco | Eelco Lempsink | UU + Tupil | +31629486398 | - | - | Lives in Utrecht. |
| kosmikus | Andres Löh | UU | +31-6-55501239 | - | - | Lives close to Utrecht. |
| dreixel | José Pedro Magalhães | UU | +31 650459029 | - | - | Lives in Utrecht. |
| Heffalump | Ganesh Sittampalam | Credit Suisse | +447968253467 | 17th morning (overnight ferry arrives Hook of Holland at 0630) | 19th late afternoon (overnight ferry leaves Hook of Holland at 2200) | Strowis Hostel |
| kowey | Eric Kow | University of Brighton | 17th morning (overnight ferry) | 19th late afternoon (overnight ferry) | Strowis Hostel | |
| Martijn van Steenbergen | UU | Lives close to Utrecht. | ||||
| Igloo | Ian Lynagh | Well-Typed LLP | 17th morning (overnight ferry) | 19th late afternoon (overnight ferry) | Strowis hostel | |
| thorkilnaur | Thorkil Naur | thorkilnaur.com | +45 24 82 85 98 | April 17 (train 9.58, a bit late, but very convenient) | April 19 (train 19.29) | Hotel Oorsprongpark Utrecht |
| tux_rocker | Reinier Lamers | UU | - | - | Lives in Utrecht | |
| Jutaro | Jürgen Nicklisch-Franken | ICS AG | 16th 23:00 | 19th 17:00 | Hotel de Admiraal | |
| kolmodin | Lennart Kolmodin | VGR IT/Chalmers | +46736223606 | 16th (12:05 Schiphol) | 20th (20:24 Schiphol) | Friend's place. |
| chr1s | Chris Eidhof | UU + Tupil | +31628887656 | - | - | Lives in Utrecht. |
| sebas | Sebastiaan Visser | UU | +31624828951 | - | - | Lives in Utrecht. |
| dcoutts | Duncan Coutts | Well-Typed LLP | 16th | 20th | Don't know yet. | |
| benmos | Ben Moseley | Barcap | +447788138855 | 17th morning (overnight ferry arrives Hook of Holland at 0630) | 19th late afternoon (overnight ferry leaves Hook of Holland at 2200) | Hotel Oorsprongpark Utrecht |
| jeltsch | Wolfgang Jeltsch | BTU Cottbus | at April 17 in the morning (train arrives at 08:28) | at April 19 in the afternoon (train departs at 16:59) | Hotel Oorsprongpark Utrecht | |
| beschmi | Benedikt Schmidt | ETH Zurich | +41 797417542 | Don't know yet. | Don't know yet. | Don't know yet. |
| dons | Don Stewart | Galois | United 0908 Apr 16 | 19th late afternoon (overnight ferry) | Malie Hotel BV | |
| blancolioni | Fraser Wilson | Anago bv | +31 6 81462922 | - | - | Lives in Utrecht |
| Feuerbach | Roman Cheplyaka | +380 66 228 57 80 | 16th in the evening | 19th | Bekkerstraat | |
| hesselink | Erik Hesselink | UU | +31 650994887 | - | - | Lives in Utrecht |
| - | Marnix Klooster | Infor/private | - | 17th in the morning | 17th in the afternoon, or sometime on the 18th | Lives close to Utrecht |
| arjanb | Arjan Boeijink | - | - | Either the 17th or 18th in morning | 19th in the evening | Not decided yet on traveling or finding a place to sleep. |
| Chatterbox | Peter Verswyvelen | Anygma | April 17 in the afternoon | April 19 in the afternoon | Apollo Hotel Utrecht City Centre | |
| Beelsebob | Thomas Davie | Anygma | April 17 in the afternoon | April 19 in the afternoon | Apollo Hotel Utrecht City Centre | |
| basvandijk | Bas van Dijk | Radboud Universiteit Nijmegen | +31614065248 | 17th, morning, by car | 19th, evening | Will drive each day. |
| Roel van Dijk | Radboud Universiteit Nijmegen | +31612856453 | 17th, morning, by car | 19th, evening | Will drive each day. | |
| remi | Remi Turk | UvA / UU | 17th | 20th | Friend's place. | |
| npouillard (ertai) | Nicolas Pouillard | INRIA | 17th, morning | 19th, afternoon | Strowis | |
| nominolo | Thomas Schilling | University of Kent | 16th, probably | 20th | friend's place | |
| waern | David Waern | Amadeus | +33 642508769 | 16th | 20th | Hotel Valk De Biltsche Hoek |
| mornfall | Petr Ročkai | Masaryk University | 17th 9:58 by train (to Utrecht Centraal) | 19th 19:29 by train | Friend's place | |
| Jeroen Fokker | UU | - | - | Lives in Utrecht | ||
| sol | Simon Hengel | +4917661064074 | - | - | Don't know yet | |
| Lemmih | David Himmelstrup | 16th (13:55 Schiphol) | 20th (21:10 Schiphol) | Hotel Valk De Biltsche Hoek | ||
| Tom Lokhorst | UU | 16th | 18th | Lives close to Utrecht. | ||
| Wouter Swierstra | Chalmers University of Technology | 17th | and maybe longer | |||
| mkl | Markus Klinik | +4917666101511 | 17th | 20th | Don't know yet | |
| vincenz / poucet | Christophe Poucet | +44796691013 | 17th | 19th | Undecided. | |
| Alex Gerdes | Open Universiteit NL | 17th | 17th | |||
| thomas208 | Thomas van Noort | Radboud Universiteit Nijmegen | - | - | Lives in Utrecht. | |
| Jeroen Leeuwestein | UU | |||||
| Vincent Zweije | +31 6 45436768 | 18th | 18th | Lives in Nieuwegein near Utrecht |
2 Additional Comments
Please use this section to leave comments for other attendees, e.g. for organizing accommodation.
