Hac5/Dinner
From HaskellWiki
< Hac5(Difference between revisions)
(Added Category:Community) |
|||
| (14 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | = REGISTRATION IS CLOSED! = | ||
| + | |||
== Dinner == | == Dinner == | ||
| Line 19: | Line 21: | ||
|- | |- | ||
| David Himmelstrup | | David Himmelstrup | ||
| - | | | + | | 700 |
| Rice | | Rice | ||
|- | |- | ||
| Line 29: | Line 31: | ||
| 704 | | 704 | ||
| nasi | | nasi | ||
| + | |- | ||
| + | | Lennart Kolmodin | ||
| + | | 700 | ||
| + | | Noodles | ||
|- | |- | ||
| Reinier Lamers | | Reinier Lamers | ||
| Line 56: | Line 62: | ||
| 700 | | 700 | ||
| Noodles | | Noodles | ||
| + | |- | ||
| + | | José Pedro Magalhães | ||
| + | | 707 | ||
| + | | Nasi | ||
| + | |- | ||
| + | | Remi Turk | ||
| + | | 702 | ||
| + | | Rijst | ||
| + | |- | ||
| + | | Markus Klinik | ||
| + | | 700 | ||
| + | | rice | ||
| + | |- | ||
| + | | Bas van Dijk | ||
| + | | 700 | ||
| + | | nasi | ||
| + | |- | ||
| + | | Roel van Dijk | ||
| + | | 700 | ||
| + | | rice | ||
| + | |- | ||
| + | | Simon Hengel | ||
| + | | 700 | ||
| + | | noodles | ||
| + | |- | ||
| + | | Chris Eidhof | ||
| + | | 59 | ||
| + | | 29 | ||
| + | |- | ||
| + | | Alexey Rodriguez | ||
| + | | 83 | ||
| + | | 24 | ||
|} | |} | ||
| + | |||
| + | |||
| + | [[Category:Community]] | ||
Current revision
Contents |
1 REGISTRATION IS CLOSED!
1.1 Dinner
For sunday night, we will order asian food.
Order before 18:00!
1.2 Options
See http://tinyurl.com/hac5dinner
If you order a one person meal you also have to choose whether you'd have white rice, nasi, bami, vegetarian nasi, vegetarian bami.
1.3 The List
| Name | Choice (number) | Rice/nasi/bami |
|---|---|---|
| David Himmelstrup | 700 | Rice |
| Erik Hesselink | 701 | nasi |
| Sebastiaan Visser | 704 | nasi |
| Lennart Kolmodin | 700 | Noodles |
| Reinier Lamers | 57 | |
| Eelco Lempsink | 58 | 37 |
| Rui Barbosa | 701 | nasi |
| Eelco Dolstra | 701 | bami |
| Andres Loeh | 704 | rice |
| Sjoerd Visscher | 707 | bami |
| David Waern | 700 | Noodles |
| José Pedro Magalhães | 707 | Nasi |
| Remi Turk | 702 | Rijst |
| Markus Klinik | 700 | rice |
| Bas van Dijk | 700 | nasi |
| Roel van Dijk | 700 | rice |
| Simon Hengel | 700 | noodles |
| Chris Eidhof | 59 | 29 |
| Alexey Rodriguez | 83 | 24 |
