Hac 2008/Dates
From HaskellWiki
< Hac 2008(Difference between revisions)
m |
(Added Category:Community) |
||
| (15 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | ''''' NOTE: the voting is closed, and April 11-13 is the winner.''''' | ||
| + | |||
What dates would suit you for Hac 2008 in Gothenburg? | What dates would suit you for Hac 2008 in Gothenburg? | ||
| Line 34: | Line 36: | ||
| David Waern | | David Waern | ||
| OK | | OK | ||
| - | | | + | | Not good |
| OK | | OK | ||
| Hope to make it. | | Hope to make it. | ||
| Line 44: | Line 46: | ||
| All dates have high probability. | | All dates have high probability. | ||
|- | |- | ||
| - | |} | + | | Johan Tibell |
| + | | Bad | ||
| + | | OK | ||
| + | | Bad | ||
| + | | Hope to make it. | ||
| + | |- | ||
| + | | Ian Lynagh | ||
| + | | OK | ||
| + | | OK | ||
| + | | Not good | ||
| + | | Will probably be there | ||
| + | |- | ||
| + | | Mattias Bengtsson | ||
| + | | OK | ||
| + | | OK | ||
| + | | OK | ||
| + | | Will probably be there | ||
| + | |- | ||
| + | | David Himmelstrup | ||
| + | | OK | ||
| + | | OK | ||
| + | | OK | ||
| + | | Hope to make it. | ||
| + | |- | ||
| + | | Thorkil Naur | ||
| + | | OK | ||
| + | | OK | ||
| + | | OK | ||
| + | | Will most likely be there. | ||
| + | |- | ||
| + | | Jean-Philippe Bernardy | ||
| + | | OK | ||
| + | | OK | ||
| + | | OK | ||
| + | | Will be there | ||
| + | |- | ||
| + | | Sean Leather | ||
| + | | OK | ||
| + | | OK | ||
| + | | OK | ||
| + | | Never been, hope to attend. | ||
| + | |- | ||
| + | | Josef Svenningsson | ||
| + | | OK | ||
| + | | OK | ||
| + | | OK | ||
| + | | Will probably be there | ||
| + | |- | ||
| + | | Rickard Nilsson | ||
| + | | OK | ||
| + | | OK | ||
| + | | OK | ||
| + | | Will probably be there | ||
| + | |- | ||
| + | | Thomas Schilling | ||
| + | | OK | ||
| + | | OK | ||
| + | | Probably OK | ||
| + | | Will most likely be there | ||
| + | |-|} | ||
| + | |||
| + | |||
| + | [[Category:Community]] | ||
Current revision
NOTE: the voting is closed, and April 11-13 is the winner.
What dates would suit you for Hac 2008 in Gothenburg?
| Name | Apr 4-6 | Apr 11-13 | Apr 18-20 | Comments |
|---|---|---|---|---|
| Björn Bringert | OK | OK | OK | Will be there |
| Duncan Coutts | OK | OK | Probably OK | Will probably be there |
| Ivan Tarasov | Probably OK | OK | OK | May need some help (an invitation) to get the visa |
| Don Stewart | OK | OK | OK | Probably can make it. |
| David Waern | OK | Not good | OK | Hope to make it. |
| Lennart Kolmodin | OK | OK | OK | All dates have high probability. |
| Johan Tibell | Bad | OK | Bad | Hope to make it. |
| Ian Lynagh | OK | OK | Not good | Will probably be there |
| Mattias Bengtsson | OK | OK | OK | Will probably be there |
| David Himmelstrup | OK | OK | OK | Hope to make it. |
| Thorkil Naur | OK | OK | OK | Will most likely be there. |
| Jean-Philippe Bernardy | OK | OK | OK | Will be there |
| Sean Leather | OK | OK | OK | Never been, hope to attend. |
| Josef Svenningsson | OK | OK | OK | Will probably be there |
| Rickard Nilsson | OK | OK | OK | Will probably be there |
| Thomas Schilling | OK | OK | Probably OK | Will most likely be there |
