From HaskellWiki
(Difference between revisions)
| Line 1: | Line 1: | ||
'''Haskell buzz on Twitter''' | '''Haskell buzz on Twitter''' | ||
| - | * [http://twitter.com/paytonrules/statuses/946501437 Officially amazed at the Haskell chat room. I asked a simple question there, and they went nuts | + | * [http://twitter.com/paytonrules/statuses/946501437 Officially amazed at the Haskell chat room. I asked a simple question there, and they went nuts on it. In a good way.] |
| - | on it. In a good way.] | + | |
* [http://twitter.com/lallysingh/statuses/945333684 Haskell has interactive plotting commands for charts/graphs/etc. That's it, I'm officially in love] | * [http://twitter.com/lallysingh/statuses/945333684 Haskell has interactive plotting commands for charts/graphs/etc. That's it, I'm officially in love] | ||
* [http://twitter.com/gimboland/statuses/944893593 God, I love Haskell] | * [http://twitter.com/gimboland/statuses/944893593 God, I love Haskell] | ||
Revision as of 01:17, 5 October 2008
Haskell buzz on Twitter
- Officially amazed at the Haskell chat room. I asked a simple question there, and they went nuts on it. In a good way.
- Haskell has interactive plotting commands for charts/graphs/etc. That's it, I'm officially in love
- God, I love Haskell
- Ease of Haskell vs. Java: amazing!
- The joy of opening a mind to Haskell :-)
- Aw, sweet, building a MP3 decoder in Haskell. Geek explosion ensues
- You know, haskell actually pretty much rules :)
- Awed by Haskell
- I can haskell from iPhone with hugs98
