[nightly] DPH Performance Test Succeeded

Ben Lippmeier benl at ouroborus.net
Wed Nov 3 03:04:22 EDT 2010


DPH Performance Test Succeeded

Environment
 Platform
   host:      limitingfactor.cse.unsw.EDU.AU
   arch:      i386
   processor: i386
   system:    Darwin 10.4.0
 Versions
   GHC The Glorious Glasgow Haskell Compilation System, version 6.12.1
   GCC i686-apple-darwin10-gcc-4.2.1 (GCC) 4.2.1 (Apple Inc. build 5659)

                                  aspect       min    ref%   avg    ref%   max    ref%   spread% 
                                  ---------    -----------   -----------   -----------   ------- 
dph-dotp                          elapsed      2.502(  +9)   2.502(  +9)   2.502(  +9)        0
                                  k.elapsed    0.022(  +5)   0.029(  +7)   0.040(----)       61

dph-dotp-seq                      elapsed       2.402         2.482         2.502             4
                                  k.elapsed     0.057         0.057         0.057             0

dph-dotp[vector-seq]              elapsed      2.601(  +8)   2.602(  +8)   2.602(  +8)        0
                                  k.elapsed    0.067(----)   0.067(  -3)   0.068(  -6)        1

dph-sumsq                         elapsed      0.201(  -0)   0.201(  -0)   0.201(  -0)        0
                                  k.elapsed    0.111(  +1)   0.111(  +1)   0.111(----)        0

dph-sumsq-seq                     elapsed       0.501         0.501         0.501             0
                                  k.elapsed     0.440         0.440         0.441             0

dph-sumsq[vector-seq]             elapsed      0.501(  +0)   0.501(  -0)   0.501(  -0)        0
                                  k.elapsed    0.412(  +1)   0.413(  +1)   0.413(  +1)        0

dph-evens                         elapsed      2.602( -10)   2.662( -16)   2.702( -23)        3
                                  k.elapsed    0.792(  +2)   0.844(  +5)   0.866(  +4)        8

dph-evens-seq                     elapsed       2.101         2.102         2.102             0
                                  k.elapsed     0.797         0.800         0.804             0

dph-quicksort                     elapsed      0.801( -33)   0.801( -33)   0.801( -33)        0
                                  k.elapsed    0.451( -43)   0.480( -41)   0.502( -40)       10

dph-quickhull                     elapsed      2.903( -70)   3.383( -65)   3.703( -62)       23
                                  k.elapsed    2.572(+354)   3.028(+429)   3.317(+471)       24

dph-quickhull-seq                 elapsed       2.801         2.822         2.902             3
                                  k.elapsed     2.422         2.444         2.485             2

dph-quickhull[vector-seq]         elapsed      0.401( -20)   0.401( -20)   0.401( -20)        0
                                  k.elapsed    0.085(  +1)   0.086(  +2)   0.087(  +2)        2

dph-quickhull[vector-forkIO]      elapsed      0.401(  +0)   0.401(  +0)   0.401(  +0)        0
                                  k.elapsed    0.064( +25)   0.066( +28)   0.067( +29)        4

dph-quickhull[c-seq]              elapsed      0.200(  +0)   0.200(  -0)   0.200(  -0)        0
                                  k.elapsed    0.044(----)   0.044(  -0)   0.044(  -2)        0

repa-mmult                        elapsed      3.603( +89)   3.603( +89)   3.604( +89)        0
                                  k.elapsed    3.522( +98)   3.529( +98)   3.546( +98)        0

repa-mmult[c-seq]                 elapsed      3.902(  -0)   3.902(  -0)   3.903(  -0)        0
                                  k.elapsed    3.785(  +0)   3.795(  +0)   3.806(  +0)        0

repa-laplace                      elapsed      3.403( +17)   3.403( +14)   3.403( +13)        0
                                  k.elapsed    2.576( +31)   2.589( +29)   2.603( +29)        1

repa-laplace[c-seq]               elapsed      1.401(  -0)   1.401(  -0)   1.401(  -0)        0
                                  k.elapsed    1.291(  -0)   1.292(  -0)   1.293(  -0)        0

repa-blur                         elapsed      1.001( +11)   1.001(  +6)   1.001(  -0)        0
                                  k.elapsed    0.725(  +2)   0.729(  +2)   0.732(  +1)        0

repa-edgedetect                   elapsed      0.401(  -0)   0.401(  -0)   0.401(  -0)        0
                                  k.elapsed    0.116( -33)   0.121( -33)   0.130( -32)       11

repa-fft2d                        elapsed      4.404( +19)   4.464( +21)   4.504( +22)        2
                                  k.elapsed    4.055( +23)   4.088( +23)   4.150( +25)        2

repa-fft3d                        elapsed     11.109( +39)  11.248( +40)  11.308( +39)        1
                                  k.elapsed    9.129( +48)   9.280( +50)   9.351( +50)        2





More information about the Cvs-ghc mailing list