[nightly] Repa Performance Test Succeeded
benl at ouroborus.net
benl at ouroborus.net
Wed Sep 1 03:00:10 EDT 2010
Repa Performance Test Succeeded
Environment
Platform
host: limitingfactor.cse.unsw.EDU.AU
arch: i386
processor: i386
system: Darwin 10.4.0
Versions
GHC The Glorious Glasgow Haskell Compilation System, version 6.12.1
GCC i686-apple-darwin10-gcc-4.2.1 (GCC) 4.2.1 (Apple Inc. build 5659)
aspect min ref% avg ref% max ref% spread%
--------- ---------- ---------- ---------- -------
mmult elapsed 1.902(-42) 2.582( -4) 2.802( +3) 34
k.elapsed 1.812(-45) 2.483( -6) 2.657( +0) 34
laplace elapsed 3.002( +0) 3.002( -0) 3.002( -3) 0
k.elapsed 1.970( -1) 2.029( +0) 2.088( +0) 5
fft2d-highpass elapsed 3.603( +2) 3.603( +0) 3.603( -0) 0
k.elapsed 3.206( +1) 3.252( +0) 3.293( +0) 2
fft3d-highpass elapsed 7.806( -1) 7.946( -0) 8.007( -0) 2
k.elapsed 6.086( -0) 6.154( -0) 6.205( -1) 1
More information about the Cvs-ghc
mailing list