[nightly] 19-Apr-2012 build of HEAD on i386-unknown-linux (cam-02-unx)
GHC Build Reports
ghcbuild at microsoft.com
Fri Apr 20 07:22:26 CEST 2012
Build description = HEAD on i386-unknown-linux (cam-02-unx)
Build location = /playpen/simonmar/nightly/HEAD
Build config file = /home/simonmar/nightly/site/msrc/conf-HEAD-cam-02-unx
Nightly build started on cam-02-unx at Thu Apr 19 18:00:01 BST 2012.
**** checking out new source tree ... ok.
**** Building stage 1 compiler ... ok.
GHC Version 7.5.20120419
**** Building stage 2 compiler ... ok.
**** Building stage 3 compiler ... ok.
**** building testsuite tools ... ok.
**** running tests ... ok (summary below).
**** building compiler binary distribution ... failed.
**** running nofib (-rtsopts -O2) ... failed.
**** running nofib (-rtsopts -O2 -fllvm) ... failed.
**** running nofib (-rtsopts -O2 -prof -auto-all) ... failed.
**** running nofib (-rtsopts -O2 -prof -auto-all -fllvm)... failed.
**** publishing logs ... ssh: connect to host haskell.org port 22: No route to host
lost connection
failed.
Logs are at http://www.haskell.org/ghc/dist/current/logs
Dists are at http://www.haskell.org/ghc/dist/current/dist
Docs are at http://www.haskell.org/ghc/dist/current/docs
-----------------------------------------------------------------------------
Respository hashes:
.|d1060a0df58e996a682b7e22206156cd9a00a795
ghc-tarballs|01a8e25294fd5d501e0db115debafd4fd61970a0
libraries/Cabal|c8ebd66a32865f72ae03ee0663c62df3d77f08fe
libraries/Win32|690c205b7dd43986e4d41090f484c740f3a1a5e3
libraries/array|2a3d41bcae1d0a5d192e614370459dfdd31f3bcf
libraries/base|a865c6cfc12afd59760a1993eff51f801e27eea1
libraries/binary|de96dec385aad1566d19db1eb7a5d452b9ee609c
libraries/bytestring|7c0d5bea84293eb64af1e2795b3b964d7f2233a9
libraries/containers|390a14662d98dd73256762f9d02eedb6632a250d
libraries/deepseq|61d95ab64b1610817288e6f6b880ca2770fcc68f
libraries/directory|04cc1516480e7d8ad46a037a1d53e9cc019dcf29
libraries/dph|ffc57ec77ff0ec8a360ceac7cbfe61b15248b022
libraries/filepath|f451c8b4330fb69573533ed19a2645afa936ccaf
libraries/ghc-prim|8682838d178ffa4a29c732d48920548e33725f02
libraries/haskeline|b7359c29b58a2706506e02ea76b8c972010bed21
libraries/haskell2010|314d356bdef1a3fb1fb10defd1352aa51594f800
libraries/haskell98|857ba8b14bba4b597d104e3d7264aee4bb4e74ae
libraries/hoopl|b98db91cd0c53ddb2c275c04823f9c379774104b
libraries/hpc|4d661848575009bbcf3fe8e1f7c69da12f1d3a8e
libraries/integer-gmp|121cd52f9ae00ff0d6d072cc51939fb887db3fba
libraries/integer-simple|87ce6a97d7a07badc73d599a7b2ee629b2967866
libraries/mtl|c67d8f7247c612dc35242bc67e616f7ea35eadb9
libraries/old-locale|201f149646b5c2be6145436449d66bc69563c635
libraries/old-time|8e97a988161a7e7799b6accc779b6747a82bdfcc
libraries/parallel|78b53f40f875cf1e5b8850111df9f6e63a8cb537
libraries/pretty|ab7e8d91470bb94c9e184dffbec89d0aae116f9b
libraries/primitive|75c3379b6d76e914cc3c7ffd290b6b1cad7ea3e6
libraries/process|b5ee908863882d18e4110d96b43ccc1bb5068ceb
libraries/random|69bfde219bab869729fdbe9c1496371f912bf41e
libraries/stm|f3a4ab56195f943e149ccc14fbfe18c00d2fea70
libraries/template-haskell|0b1984c2554263056e847be2de48436e02e70364
libraries/terminfo|64d1e6201b490942636f5f3883cf5e81c2338fc8
libraries/unix|a0379db01dce6b4371ead2ce82e4221e1ae8c334
libraries/utf8-string|d7386bea7fe286483ea559fb9b3898be080af700
libraries/vector|c4c5a740ec977a4300449bc85f4707ec641be923
libraries/xhtml|e6dc0c800f5a1c3ac8f0fcb477b2d76394c30d38
nofib|40c01620651d93166e2b8da156f113a4e7b827de
testsuite|ac83e5b373f53c6ad526f2a26462ab25b2b5a9de
utils/haddock|853397a9c62f906f5c8b4dc889c97ad2823f9c07
utils/hsc2hs|3b818443099d03faf91361065ea1d642d15feeb7
-----------------------------------------------------------------------------
All done!
Nightly build finished successfully at Fri Apr 20 06:22:25 BST 2012
------------- GHC Test summary ---------------------
OVERALL SUMMARY for test run started at Fri Apr 20 00:14:19 BST 2012
3295 total tests, which gave rise to
16265 test cases, of which
0 caused framework failures
3525 were skipped
12448 expected passes
140 had missing libraries
117 expected failures
0 unexpected passes
35 unexpected failures
Unexpected failures:
../../libraries/template-haskell/tests dataToExpQUnit [exit code non-0] (profasm)
annotations/should_run annrun01 [exit code non-0] (normal,hpc,optasm,threaded1,threaded2,optllvm)
annotations/should_run annrun01 [bad stdout or stderr] (ghci)
codeGen/should_run cgrun051 [bad stdout or stderr] (ghci)
ffi/should_run capi_value [bad stdout or stderr] (ghci)
ffi/should_run ffi_parsing_001 [bad stdout or stderr] (ghci)
numeric/should_run add2 [bad stdout or stderr] (ghci)
numeric/should_run mul2 [bad stdout or stderr] (ghci)
perf/compiler T1969 [stat not good enough] (normal)
rts 5250 [bad exit code] (optllvm)
typecheck/should_run IPRun [exit code non-0] (normal,hpc,optasm,profasm,threaded1,threaded2,dyn,profthreaded,optllvm)
typecheck/should_run IPRun [bad stdout or stderr] (ghci)
typecheck/should_run tcrun034 [exit code non-0] (normal,hpc,optasm,profasm,threaded1,threaded2,dyn,profthreaded,optllvm)
typecheck/should_run tcrun034 [bad stdout or stderr] (ghci)
----------------------------------------------------
Nightly run ended at Fri Apr 20 06:22:25 BST 2012
More information about the Cvs-ghc
mailing list